| Eastman Cellulose Ester | Vlscosityb | Acetylc % | Butyryl % | Propionyl % | Combined Acetic Acid % | Hydroxyl % | Melting Range กษ | Tg กษ | Tukon Hardness Knoops d | Wt/Vol | MWne | ||||||||
| S | Palse | lb/gal | kg/L | ||||||||||||||||
| CAP(Cellulose Acetate Propionate) | |||||||||||||||||||
| CAP-504-0.2 | 0.20 | 0.76 | 0.6 | - | 42.5 | - | 5.0 | 188-210 | 159 | 20 | 10.53 | 1.26 | 15,000 | ||||||
| CAP-482-0.5 | 0.40 | 1.52 | 2.5 | - | 45.0 | - | 2.6 | 188-210 | 142 | 23 | 10.20 | 1.22 | 25,000 | ||||||
| CAP-482-20 | 20.00 | 76.00 | 2.5 | - | 46.0 | - | 1.8 | 188-210 | 147 | 23 | 10.20 | 1.22 | 75,000 | ||||||
| Application | |
| CAP(Cellulose Acetate Propionate) | |
| CAP-504-0.2 |
High hydroxyl content provieds a high degree of crosslinking, and also solubility in alcohol/water blends. Used in coatings and printing inks. |
| CAP-482-0.5 | Low odor. Excellent grease barrier properties. Used in printing inks and in paper and cloth coatings. |
| CAP-482-20 | |